Wind_and_Water
(Back to Main Index)
Wind_and_Water
| date | title | link |
|---|---|---|
| 2025-12-03 | aaa-Wind_and_Water.zip | ZIP 940 mb |
| 2025-12-03 | Conveyance and Distribution of Water for Water Supply 1918 | PDF 54 mb |
| 2013-08-06 | Farm Motors - Steam And Gas Engines-Windmills 1917 | PDF15 mb |
| 2025-12-03 | Filtration of River Waters 1869 | PDF 31 mb |
| 2025-12-03 | Flow of Water-Flynn 1911 | PDF 8 mb |
| 2025-12-03 | Flow of Water-Prince 1916 | PDF 16 mb |
| 2025-12-03 | Flow of Water-Schmeer 1909 | PDF 14 mb |
| 2025-12-03 | How to Use Water Power 1907 | PDF 4 mb |
| 2025-12-03 | Industrial Uses of Water 1903 | PDF 70 mb |
| 2025-12-03 | Investigations into the Purification of the Ohio River 1898 | PDF 174 mb |
| 2013-08-06 | Irrigation Engineering 1919 | PDF23 mb |
| 2013-08-06 | Irrigation Practice And Engineering Vol 1 1915 | PDF9 mb |
| 2013-08-06 | Irrigation Practice And Engineering Vol 2 1915 | PDF22 mb |
| 2013-08-06 | Irrigation Practice And Engineering Vol 3 1915 | PDF31 mb |
| 2013-08-06 | Irrigation Works 1906 | PDF18 mb |
| 2025-12-03 | Irrigation-Principles and Practice as a Branch of Engineering 1920 | PDF 58 mb |
| 2025-12-03 | Loss of Head Due to Friction of Water in Pipes 1898 | PDF 8 mb |
| 2025-12-03 | Mineral and Aerated Waters 1913 | PDF 18 mb |
| 2025-12-03 | Natural Sources of Power 1908 | PDF 11 mb |
| 2013-08-06 | Natural Sources Of Power 1908 | PDF7 mb |
| 2025-12-03 | Notes on Irrigation Works 1910 | PDF 2 mb |
| 2025-12-03 | Potable Water 1906 | PDF 11 mb |
| 2013-08-06 | Practical Irrigation 1908 | PDF7 mb |
| 2013-08-06 | Rudimentary Treatise On Well-Digging-Boring And Pump-Work 1860 | PDF2 mb |
| 2025-12-03 | Small Water Supplies 1911 | PDF 7 mb |
| 2012-12-11 | Survival-Water-Purification | PDF70 kb |
| 2025-12-03 | The Control of Water 1904 | PDF 72 mb |
| 2025-12-03 | The Microscopical Examination of Potable Water 1900 | PDF 13 mb |
| 2013-08-06 | The Practical American Millwright And Miller 1870 | PDF10 mb |
| 2025-12-03 | The Practical Design of Irrigation Works 1910 | PDF 21 mb |
| 2025-12-03 | The Purification of Public Water Supplies 1898 | PDF 22 mb |
| 2013-08-06 | The Windmill As A Prime Mover 1885 | PDF6 mb |
| 2013-08-06 | The Windmill Its Efficiency And Economic Use 1901 | PDF29 mb |
| 2025-12-03 | Water Analysis 1868 | PDF 10 mb |
| 2025-12-03 | Water and Water-Supply 1890 | PDF 11 mb |
| 2025-12-03 | Water Meters 1885 | PDF 2 mb |
| 2025-12-03 | Water Purification and Sewage Disposal 1913 | PDF 5 mb |
| 2025-12-03 | Water Softening and Treatment 1920 | PDF 14 mb |
| 2025-12-03 | Water-Its Origin and Use 1908 | PDF 29 mb |
| 2025-12-03 | Water-Its Purification and Use in the Industries 1912 | PDF 5 mb |
| 2025-12-03 | Waterworks Distribution 1900 | PDF 3 mb |
| 2013-08-06 | Well Drilling Methods 1911 | PDF5 mb |
| 2013-08-06 | Windmills And Wind Motors - How To Build And Run Them 1910 | PDF1 mb |
| date | title | link |


